Model NO.: 38246000, LUZHOU BRAND
HACCP: ISO
Non-GMO: FTA
Trademark: LUZHOU
Transport Package: Drums
Specification: 70%
Origin: China
HS Code: 38246000
This is a speciality product from the starch sweetener range. Sorbitol is characterized by its "cool mouth sensation". It is available in liquid as well as crystalline form. Its main application is in areas such as toothpaste, cosmetics, chewing gum and Vitamin C.This is a speciality product from the starch sweetener range. Sorbitol is characterized by its "cool mouth sensation". It is available in liquid as well as crystalline form. Its main application is in areas such as toothpaste, cosmetics, chewing gum and Vitamin C.
Â
Product name | Sorbitol 70% | Manu date | Apr.08,2012 | Â | ||
Inspection date | Apr.08,2012 | Expiry date | Apr.07.2014 | Â | ||
inspection standard | GB 7658--2007 | |||||
index | requirement | results | ||||
Apperance | Transparent, sweety,viscidity | qualified | ||||
Dry solids,% | 69.0-71.0 | 70.3 | ||||
Sorbitol content,% | ≥70.0 | 76.5 | ||||
Ph value | 5.0-7.5 | 5.8 | ||||
Relative density(d2020) | 1.285-1.315 | 1.303 | ||||
Dextrose ,% | ≤0.21 | 0.04 | ||||
Total dextrose,% | ≤8.0 | 6.12 | ||||
Residual after burning,% | ≤0.10 | 0.04 | ||||
Heavy metal,% | ≤0.0005 | <0.0005 | ||||
Pb(base on pb),% | ≤0.0001 | <0.0001 | ||||
As (base on As),% | ≤0.0002 | <0.0002 | ||||
Chlorid(base on Cl),% | ≤0.001 | <0.001 | ||||
Sulphate(base on SO4),% | ≤0.005 | <0.005 | ||||
Nickel(base on Ni),% | ≤0.0002 | <0.0002 | ||||
assess | qualified with the standard | |||||
remarks | This report is response for goods of this batch |
Fixed Fire Monitor,Automatic Fire Monitor,Hoisting Fire Monitor,Fire Extinguishing Device
Huaian Wuzhou E-Commerce Co.,Ltd , https://www.tescoequipment.com