Two control modes: Air mode and baby mode controlled by micro-computer
The information can be stored, consulted and indicated by the LCD display screen
Humidity and oxygen concentration display and servo control
>37ºC temperature set function
Double wall hood, air circulation system in the way of air outlet from front and back
X-ray cassette under the bassinet
Embedded integrated sensor module, integrated water reservoir in the shape of drawer
Inclination of bassinet is adjustable
The height of whole unit can be adjusted
Failure alarm indication
RS-232 connector
Below is spec for Infant Incubator :
Power supply | AC220V-230V/50Hz or AC110V-120V/50-60Hz |
Max. Power output | 1300VA |
Mode of control | Air mode and baby mode controlled by micro-computer |
Air temperature control range | 25ºC-37ºC (over mode 37-39ºC) |
Baby temperature control range | 34ºC-37ºC (over mode 37-38ºC) |
Accuracy of skin temperature sensor | +-0.3ºC |
Temperature variability | <=0.5ºC |
Temperature uniformity | <=0.8ºC (mattress is on the horizontal position) |
Inclination of the bassinet | +-8 |
Noide inside hood | <=45dB(A) (Environment noise <=35dB(A)) |
Failure alarm | over-temperature alarm, temperature deviation alarm, sensor alarm, motor fan failed alarm, power failure alarm, sensor box position alarm, tank position alarm, system alarm and so on |
Humidity display range | 0%RH~99%RH |
Humidity control range | 0%RH~90%RH |
Accuracy of humidity | +-10%RH |
Indication range of oxygen concentration | 0%~99% |
Control range of oxygen concentration | 20%~60% |
Accuracy of oxygen concentration | +-3% |
Range of weight | 100-8000g |
Resolution for weight indication | 1g |
Accuracy of weight | +-1% |
Operating temperature range | 20ºC~30ºC |
Ambient air movement rate | <0.3m/s |
Standard Configuration | Baby compartment, main body, vertical height adjustment stand (VHA stand), the controller, I.V. Pole and shelf |
Optional Configuration | Weighing system and monitor shelf, Disposable skin temperature sensor |
Two control modes: Air mode and baby mode controlled by micro-computer
The information can be stored, consulted and indicated by the LCD display screen
Humidity and oxygen concentration display and servo control
>37ºC temperature set function
Double wall hood, air circulation system in the way of air outlet from front and back
X-ray cassette under the bassinet
Embedded integrated sensor module, integrated water reservoir in the shape of drawer
Inclination of bassinet is adjustable
The height of whole unit can be adjusted
Failure alarm indication
RS-232 connector
Below is spec for Infant Incubator :
Power supply | AC220V-230V/50Hz or AC110V-120V/50-60Hz |
Max. Power output | 1300VA |
Mode of control | Air mode and baby mode controlled by micro-computer |
Air temperature control range | 25ºC-37ºC (over mode 37-39ºC) |
Baby temperature control range | 34ºC-37ºC (over mode 37-38ºC) |
Accuracy of skin temperature sensor | +-0.3ºC |
Temperature variability | <=0.5ºC |
Temperature uniformity | <=0.8ºC (mattress is on the horizontal position) |
Inclination of the bassinet | +-8 |
Noide inside hood | <=45dB(A) (Environment noise <=35dB(A)) |
Failure alarm | over-temperature alarm, temperature deviation alarm, sensor alarm, motor fan failed alarm, power failure alarm, sensor box position alarm, tank position alarm, system alarm and so on |
Humidity display range | 0%RH~99%RH |
Humidity control range | 0%RH~90%RH |
Accuracy of humidity | +-10%RH |
Indication range of oxygen concentration | 0%~99% |
Control range of oxygen concentration | 20%~60% |
Accuracy of oxygen concentration | +-3% |
Range of weight | 100-8000g |
Resolution for weight indication | 1g |
Accuracy of weight | +-1% |
Operating temperature range | 20ºC~30ºC |
Ambient air movement rate | <0.3m/s |
Standard Configuration | Baby compartment, main body, vertical height adjustment stand (VHA stand), the controller, I.V. Pole and shelf |
Optional Configuration | Weighing system and monitor shelf, Disposable skin temperature sensor |
The wrist joint external fixation fully considers the physiological characteristics of the wrist joint and the structural stability of the biomechanics, so that the metacarpophalangeal joint can be completely bent freely, and the tendons and ligaments of the fingers and wrists can be relatively relaxed. Moreover, the insertion method, length and stress of the bone traction needle are also considered, and the overall force of the bone traction needle is relatively uniform.
The ulna radius external fixator fractures is relatively simple, generally unilateral fixation, or simple combination fixation, generally should not fix the upper and lower radioulnar joints. Radial external fixation stenting has a good effect on the treatment of fracture. Premature removal after surgery is not appropriate, which is easy to cause dislocation and affect fracture healing. Functional exercise can be carried out gradually after four weeks of plaster external fixation, when the wrist joint function should gradually return to normal.
external fixation device,external fixator arm,Wrist External Fixator,ex fix
Jiangsu Aomed Ortho Medical Technology Co.,Ltd , https://www.aomedortho.com