Model NO.: HS-900
Trademark: med. apolo
Origin: Shanghai. China
HS Code: 8343709990
Apolomed IPL RF long pulse yag Laser Multi function platform Beauty Machine
Model: HS-900
Advantages of 8 in 1 laser platform:
*Multi Function Laser Platform, which combines 8 different technology handle in one unit
*Function choose independently for the device can detect handpiece automatically
*Immediate and perfect resultsÂ
*Safe and low-maintaining cost
*Long last &Â natural results
*Painless treatment
Product presentation
The function of HS-900 Included as below:
Model | HS-900 Best Apolomed HS-900 multifunction beauty platform machine | |
Power Supply | 100/110V or 230/260V, 50~60HZ | |
Dimension | 65cm *48cm *115cm( L*W*H) | |
Weight | 65kgs | |
Operate Interface | 8" Ture color touch screen TFT LCDÂ | |
Cooling  system | Air & Water & TEC cooling system | |
IPL | Applications | Permanent Hair Removal, Photorejuvenation, Vascular Lesions, Pigment Lesions, Acne |
Spectrum | 420-1200 nm | |
Filters | 420/510/560/610/640nm (Standard); 480/585/690/755 (Optional) | |
Energy Density | 10-60 Level ( Max. 60J/cm² ) | |
Pulse Duration | 2-20 ms | |
Pulse Delay | 5-50 ms | |
Pulse Characteristic | Multiple-Sequential Pulsing, Up to 15 Pulse | |
Repetition Rate | 1-4s | |
Spot Size | 12x35mm (Standard), 12x12mm, 12x50mm, 15x15mm, 15x35mm, 15x50mm(Optional) | |
E-light (IPL with RF) | Applications | Permanent Hair Removal, Photorejuvenation, Vascular Lesions, Pigment Lesions, Acne |
Spectrum | 420-1200 nm | |
 Filters | 420/510/560/610/640nm (Standard); 480/585/690/755 (Optional) | |
 Energy Density | 10-60 Level ( Max. 60J/cm² ) | |
RF Output Power | 200W | |
Pulse Duration | 2-20 ms | |
Pulse Delay | 5-50 ms | |
Pulse Characteristic | Multiple-Sequential Pulsing, Up to 15 Pulse | |
Repetition Rate | 1-4s | |
Spot Size | 12x35mm (Standard), 12x12mm, 12x50mm, 15x15mm, 15x35mm, 15x50mm (Optional) | |
RF-Monopolar | Applications | Skin Tightening, Weight lossing, Sculpture, Pore Cantracting |
 RF Tip | ¢18mm, ¢28mm, ¢37mm | |
 RF Frequency | 1MHz | |
 RF Output Power | 200W | |
RF-Bipolar | Applications  | Skin Tightening, Sculpture, Wrinkle Removal, Pore Shrink |
RF Tip | ¢18mm, ¢28mm, ¢37mm  | |
RF Frequency | 1MHz  | |
RF Output Power | 200WÂ Â | |
Q-Switched ND:YAG Fractional Laser | Applications | Pigmented Nevus, Birthmark, Cholasma, Macula, Telangietasia, Skin Rejuvenation |
Spectrum | 1064nm /532nm | |
Energy | 600-1500mJ | |
Pulse Width | <10ns | |
YAG Bar | ¢6mm+¢7mm | |
Pulse Characteristic | Multiple-Sequential Pulsing | |
Repetition Rate | Up to 10 Hz | |
Spot Size | 1-8mm | |
2940nm Er:YAG Fractional Laser | Applications | Wart and Nevus removal, Skin Resurfacing, Wrinkles and Fine lines, Photodamge |
Spectrum | 2940nm | |
Energy | Â 7x7 Pixel: 10-26mJ/microbeam;Â Â 9x9 Pixel: 5-15mJ/microbeam; | |
1540nm Er:Glass Fractional Laser | Applications  | Skin resurfacing, Srugical scars, Strech marks, Acne Scar, Melasma, Whrinkle |
Spectrum | 1540nm | |
Energy | 10x10 Pixel: 30-70mJ/microbeam;  18x18 Pixel: 5-25mJ/microbeam; | |
Long Pulse ND:YAG 1064nm | Applications | Permanent Hair Removal for all skin types, Leg Veins, Vascular lesion |
Spectrum | 1064nm | |
Energy Density | ¢3mm Tip: 10-500J/cm², ¢6mm Tip: 10-125J/cm², ¢9mm Tip: 10-55J/cm²  | |
Pulse Duration | 10-40ms | |
Pulse Characteristic | Multiple-Sequential Pulsing,1-3 Pulse  | |
Repetition Rate | Up to 1Hz | |
Spot Size | ¢3mm, ¢6mm, ¢9mm |
More info. about Apolomed company:
Industrial Experience | 17 Years ( Since 2001) |
Company Scale | 4000 m² factory |
Stock code | OTC on Sept. 15, 2014 via Shanghai Stock Exchange Center ; SEE stock code# SH 100243Â Â |
ISO13485 | All equipments are produced strictly according to ISO13485 standard |
CE | All equipments conform to CE Medical European Standard |
FDA 510K | Some products are FDA cleared |
Business Modes | 1. Apolo & Dealership: The customer sells our standard products |
2. Apolo & Distributorship: We produce Non standard(OEM & ODM) products according to distributor's requirements | |
3. Apolo & Manufacturer: We supply accessories or inner structure for the overseas manufacturers | |
Market Policy | Our target customers are professional medical and aesthetic distributors and manufacturers from all over the world |
and to establish a win-win business relationship, we never sell machines to the end users | |
Product |
IPL, 810nm diode laser, Long pulse 1064nm Nd:YAG Laser, 1064nm & 532nm Q-switched Nd:YAG laser; 2940nm Er:YAG laser; 1540nm Er: glass laser; RF, Cavitation, Vacuum, Lipo laser, Microdermabrsion, Electroporation, PDT, HIFU, 2940nm Vaginal laser, 755nm & 1064nm diode laser |
Technical Support  & Service | We can dispatch our engineer to your company and offer on-site technical support. besides, our engineers |
speak english, so you can directly talk to our engineer for more efficient and faster communications | |
Apolo promise provide 5 years spare parts for your machine | |
Apolo will provide 24hours on-line service |
Other advantage of Apolo:
1 | One of the earliest manufacturer of aesthetic Laser devices in China from 2001 |
2 | Apolo brand has been popular by worldwide distributors, dealers. We even have sole agents in Spain, Iran, Australia, Holland,Japan,Greece etc. |
3 | support OEM,ODM factory service. |
4 | ISO 13485,CE medical, some have FDA Certificate. |
5 | Apolo professional R&D and overseas After&sales Dept supply the best service to Apolo cooperators. |
Service:Â
1 | We will give all technic info for marketing if needed. |
2 | We welcome your technic engineers to come to Shanghai factory to learn the maintainence knowledge for free. |
3 | Apolo company overseas engineers can give technic support by phone, video, or fly to your city for support. |
Best Regards,
Jason
( Export Department )
==============================================
SHANGHAI APOLO MEDICAL TECHNOLOGY CO., LTD
Add: 1~4/F, Builiding A, No.388 Yindu Road, Xuhui District, Shanghai 200231, China
Tel:Â +86-21-34622842Â ext.8009
Fax:Â +86-21-34622840
Website: www.med-apolo.com / www.apolo-laser.com
*****************************************************
OTC on Sept. 15, 2014 via Shanghai Stock Exchange Center ; SEE stock code# SH 100243
Apolomed IPL RF long pulse yag Laser Multi function platform Beauty Machine
Reiyo Foods Co., Ltd. , http://www.ytfrozenfood.com